Super Mass Gainer
Supplementary food containing different sources of high-value protein mixed with carbohydrates and added creatine, vitamins, minerals and antioxidants to accelerate mass gain.
Super Mass Gainer - Chocolate / 2.9 kg is out of stock and will be shipped as soon as it is back in stock.
Unable to load availability for Pickup Service
Free delivery on orders over CHF 50
Money-back guarantee
100% secure payment
This product is made for
-
Men and women
-
Weight gain
-
Recovery
Sports
The benefits of Super Mass Gainer
Promotes rapid weight gain
High protein intake
Increases calorie intake without forcing you to eat
Less nauseating than solid food

What is a gainer?

Why use a gainer?
Description
Description

Individuals who have difficulty increasing their weight and muscle mass will benefit fully from Super Mass Gainer's exceptional new composition.
This is because it is enriched with specific nutrients that enable more intense workouts, thus helping to build muscle mass during specific training periods.
Super Mass Gainer is therefore the ideal supplementary food for individuals wishing to supplement their nutritional requirements for rapid mass gain.
Directions for use
Directions for use
One portion daily, after training or in place of a meal. Mixing instructions (1 portion): Add 1 portion to 350-700 ml of water, milk or fruit juice and mix well. Consume as part of a varied, balanced diet and healthy lifestyle.
One portion daily, after training or in place of a meal. Mixing instructions (1 portion): Add 1 portion to 350-700 ml of water, milk or fruit juice and mix well. Consume as part of a varied, balanced diet and healthy lifestyle.
One portion daily, after training or in place of a meal. Mixing instructions (1 portion): Add 1 portion to 350-700 ml of water, milk or fruit juice and mix well. Consume as part of a varied, balanced diet and healthy lifestyle.
One portion daily, after training or in place of a meal. Mixing instructions (1 portion): Add 1 portion to 350-700 ml of water, milk or fruit juice and mix well. Consume as part of a varied, balanced diet and healthy lifestyle.
Formats
2.9 kg
Flavors
Cookie & Cream
Gourmet Vanilla
Rich Chocolate
Strawberry
Composition
Composition
Nutritional values
Average Nutritional Values | 1 portion (327g) | 100 g |
---|---|---|
Energy | 1'248 kcal | 382 kcal |
Lipids | 7.8 g | 2.4 g |
of which saturated fatty acids | 2.2 g | 0.7 g |
Carbohydrates | 242 g | 74 g |
of which sugars | 18 g | 5.5 g |
Proteins | 52 g | 16 g |
Salt | 0.50 g | 0.15 g |
Creatine Creapure | ||
Creatine Monohydrate | 3.0 g | 0.9 g |
Vitamins | ||
Vitamin C | 62 mg (*78%) | 19 mg (*24%) |
Niacin (Vitamin B3) | 18 mg (*112%) | 5.5 mg (*34%) |
Folic acid (Vitamin B9) | 235 μg (*118%) | 72.0 μg (*36%) |
Vitamin B6 | 1.6 mg (*115%) | 0.49 mg (*35%) |
Pantothenic acid (Vitamin B5) | 6.6 mg (*110%) | 2.0 mg (*110%) |
Amino acid profile | ||
L-valine | 3.3 g | 1.0 g |
L-leucine | 5.3 g | 1.6 g |
L-isoleucine | 3.0 g | 0.9 g |
L-alanine | 2.2 g | 0.7 g |
L-arginine | 1.6 g | 0.5 g |
L-aspartic acid | 4.7 g | 1.4 g |
L-cysteine | 0.7 g | 0.2 g |
L-glutamic acid | 10.5 g | 3.2 g |
Glycine | 1.0 g | 0.3 g |
L-lysine | 4.6 g | 1.4 g |
L-histidine | 1.2 g | 0.4 g |
L-methionine | 1.3 g | 0.4 g |
L-phenylalanine | 2.1 g | 0.7 g |
L-proline | 4.2 g | 1.3 g |
L-serine | 2.7 g | 0.8 g |
L-threonine | 2.9 g | 0.9 g |
L-tryptophan | 0.8 g | 0.2 g |
L-tyrosine | 2.1 g | 0.7 g |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 portion (327g) | 100 g |
---|---|---|
Energy | 1'248 kcal | 382 kcal |
Lipids | 7.8 g | 2.4 g |
of which saturated fatty acids | 2.2 g | 0.7 g |
Carbohydrates | 242 g | 74 g |
of which sugars | 18 g | 5.5 g |
Proteins | 52 g | 16 g |
Salt | 0.50 g | 0.15 g |
Creatine Creapure | ||
Creatine Monohydrate | 3.0 g | 0.9 g |
Vitamins | ||
Vitamin C | 62 mg (*78%) | 19 mg (*24%) |
Niacin (Vitamin B3) | 18 mg (*112%) | 5.5 mg (*34%) |
Folic acid (Vitamin B9) | 235 μg (*118%) | 72.0 μg (*36%) |
Vitamin B6 | 1.6 mg (*115%) | 0.49 mg (*35%) |
Pantothenic acid (Vitamin B5) | 6.6 mg (*110%) | 2.0 mg (*110%) |
Amino acid profile | ||
L-valine | 3.3 g | 1.0 g |
L-leucine | 5.3 g | 1.6 g |
L-isoleucine | 3.0 g | 0.9 g |
L-alanine | 2.2 g | 0.7 g |
L-arginine | 1.6 g | 0.5 g |
L-aspartic acid | 4.7 g | 1.4 g |
L-cysteine | 0.7 g | 0.2 g |
L-glutamic acid | 10.5 g | 3.2 g |
Glycine | 1.0 g | 0.3 g |
L-lysine | 4.6 g | 1.4 g |
L-histidine | 1.2 g | 0.4 g |
L-methionine | 1.3 g | 0.4 g |
L-phenylalanine | 2.1 g | 0.7 g |
L-proline | 4.2 g | 1.3 g |
L-serine | 2.7 g | 0.8 g |
L-threonine | 2.9 g | 0.9 g |
L-tryptophan | 0.8 g | 0.2 g |
L-tyrosine | 2.1 g | 0.7 g |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 portion (327g) | 100 g |
---|---|---|
Energy | 1'248 kcal | 382 kcal |
Lipids | 7.8 g | 2.4 g |
of which saturated fatty acids | 2.2 g | 0.7 g |
Carbohydrates | 242 g | 74 g |
of which sugars | 18 g | 5.5 g |
Proteins | 52 g | 16 g |
Salt | 0.50 g | 0.15 g |
Creatine Creapure | ||
Creatine Monohydrate | 3.0 g | 0.9 g |
Vitamins | ||
Vitamin C | 62 mg (*78%) | 19 mg (*24%) |
Niacin (Vitamin B3) | 18 mg (*112%) | 5.5 mg (*34%) |
Folic acid (Vitamin B9) | 235 μg (*118%) | 72.0 μg (*36%) |
Vitamin B6 | 1.6 mg (*115%) | 0.49 mg (*35%) |
Pantothenic acid (Vitamin B5) | 6.6 mg (*110%) | 2.0 mg (*110%) |
Amino acid profile | ||
L-valine | 3.3 g | 1.0 g |
L-leucine | 5.3 g | 1.6 g |
L-isoleucine | 3.0 g | 0.9 g |
L-alanine | 2.2 g | 0.7 g |
L-arginine | 1.6 g | 0.5 g |
L-aspartic acid | 4.7 g | 1.4 g |
L-cysteine | 0.7 g | 0.2 g |
L-glutamic acid | 10.5 g | 3.2 g |
Glycine | 1.0 g | 0.3 g |
L-lysine | 4.6 g | 1.4 g |
L-histidine | 1.2 g | 0.4 g |
L-methionine | 1.3 g | 0.4 g |
L-phenylalanine | 2.1 g | 0.7 g |
L-proline | 4.2 g | 1.3 g |
L-serine | 2.7 g | 0.8 g |
L-threonine | 2.9 g | 0.9 g |
L-tryptophan | 0.8 g | 0.2 g |
L-tyrosine | 2.1 g | 0.7 g |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 portion (327g) | 100 g |
---|---|---|
Energy | 1'248 kcal | 382 kcal |
Lipids | 7.8 g | 2.4 g |
of which saturated fatty acids | 2.2 g | 0.7 g |
Carbohydrates | 242 g | 74 g |
of which sugars | 18 g | 5.5 g |
Proteins | 52 g | 16 g |
Salt | 0.50 g | 0.15 g |
Creatine Creapure | ||
Creatine Monohydrate | 3.0 g | 0.9 g |
Vitamins | ||
Vitamin C | 62 mg (*78%) | 19 mg (*24%) |
Niacin (Vitamin B3) | 18 mg (*112%) | 5.5 mg (*34%) |
Folic acid (Vitamin B9) | 235 μg (*118%) | 72.0 μg (*36%) |
Vitamin B6 | 1.6 mg (*115%) | 0.49 mg (*35%) |
Pantothenic acid (Vitamin B5) | 6.6 mg (*110%) | 2.0 mg (*110%) |
Amino acid profile | ||
L-valine | 3.3 g | 1.0 g |
L-leucine | 5.3 g | 1.6 g |
L-isoleucine | 3.0 g | 0.9 g |
L-alanine | 2.2 g | 0.7 g |
L-arginine | 1.6 g | 0.5 g |
L-aspartic acid | 4.7 g | 1.4 g |
L-cysteine | 0.7 g | 0.2 g |
L-glutamic acid | 10.5 g | 3.2 g |
Glycine | 1.0 g | 0.3 g |
L-lysine | 4.6 g | 1.4 g |
L-histidine | 1.2 g | 0.4 g |
L-methionine | 1.3 g | 0.4 g |
L-phenylalanine | 2.1 g | 0.7 g |
L-proline | 4.2 g | 1.3 g |
L-serine | 2.7 g | 0.8 g |
L-threonine | 2.9 g | 0.9 g |
L-tryptophan | 0.8 g | 0.2 g |
L-tyrosine | 2.1 g | 0.7 g |
*Nutritional reference values |
Ingredients
Maltodextrin, milk protein (20%) [milk protein, whey protein concentrate, whey protein isolate, whey protein hydrolysate, micellar casein], low-fat cocoa powder, sunflower oil, flavourings, creatine monohydrate (1%), emulsifiers [lecithin (soya), mono- and diglycerides of fatty acids], thickeners (cellulose gum, xanthan gum, carrageenan), flavour enhancer (potassium chloride), sweeteners (acesulfame-K, sucralose), anti-caking agent (silicon dioxide), ascorbic acid (vitamin C), nicotinamide (niacin), calcium D-pantothenate (pantothenic acid), pyridoxine hydrochloride (vitamin B6), folic acid (pteroylmonoglutamic acid).
Ingredients
Maltodextrin, milk protein (20%) [milk protein, whey protein concentrate, whey protein isolate, whey protein hydrolysate, micellar casein], sunflower oil, flavour, creatine monohydrate (1%), emulsifiers [lecithins (soya), mono- and diglycerides of fatty acids], thickeners (cellulose gum, xanthan gum, carrageenan), flavour enhancer (potassium chloride), sweeteners (acesulfame-K, sucralose), anticaking agent (silicon dioxide), ascorbic acid (vitamin C), nicotinamide (niacin), calcium D-pantothenate (pantothenic acid), pyridoxine hydrochloride (vitamin B6), folic acid (pteroylmonoglutamic acid).
Ingredients
Maltodextrin, milk protein (20%) [milk protein, whey protein concentrate, whey protein isolate, whey protein hydrolysate, micellar casein], flavourings, sunflower oil, creatine monohydrate (1%), low-fat cocoa powder, emulsifiers [lecithin (soya), mono- and diglycerides of fatty acids], thickeners (cellulose gum, xanthan gum, carrageenan), flavour enhancer (potassium chloride), sweeteners (acesulfame-K, sucralose), anti-caking agent (silicon dioxide), ascorbic acid (vitamin C), nicotinamide (niacin), calcium D-pantothenate (pantothenic acid), pyridoxine hydrochloride (vitamin B6), folic acid (pteroylmonoglutamic acid).
Ingredients
Maltodextrin, milk protein (20%) (milk protein, whey protein concentrate, whey protein isolate, whey protein hydrolysate, micellar casein), sunflower oil, creatine monohydrate (1%), flavour, color (beet red), emulsifiers [lecithin (soya), mono- and diglycerides of fatty acids], thickeners (cellulose gum, xanthan gum, carrageenan), flavour enhancer (potassium chloride), sweeteners (acesulfame-K, sucralose), anti-caking agent (silicon dioxide), ascorbic acid (vitamin C), nicotinamide (niacin), calcium D-pantothenate (pantothenic acid), pyridoxine hydrochloride (vitamin B6), folic acid (pteroylmonoglutamic acid).
Allergens
Allergens
Allergens
Allergens
Provenance
Provenance

Belgium
STS Quality
STS Quality

Swiss excellence for your fitness
Founded in 1999 by Pascal Guzzo, a sports, physiotherapy and nutrition enthusiast, STS was born of a simple conviction: better eating habits lead to better performance and better health.
As a physiotherapist and trainer of top-level athletes, Pascal quickly realized that even athletes often lack appropriate nutrition.
He then decided to offer them quality supplements, such as protein powder. Success was immediate! STS was born, and even obtained exclusive authorization to sell Whey Gold Standard in Switzerland, a first at the time.
Since then, STS has established itself as a key player in Switzerland, renowned for its irreproachable products, all manufactured in Europe or the UK and selected with the highest standards.
Guided by a strong ethic and the desire to help everyone regain their shape and vitality, the company now distributes to over 3,000 points of sale and continues to develop formulas perfectly adapted to the needs of the Swiss market.
Why choose STS ?
Choosing STS for your supplements means choosing quality and safety!
-
Nutrition expert since 1998
-
Founded by a physiotherapist
-
Swiss Society founded for the health and well-being of the Swiss people
-
Products tested to guarantee the highest quality and traceability
-
Products available at over 3,000 points of sale in Switzerland.


Dymatize