Serious Mass
Supplementary food designed to promote muscle and weight gain and enhance recovery after intense effort.
Serious Mass - Chocolate / 2.7 kg is out of stock and will be shipped as soon as it is back in stock.
Unable to load availability for Pickup Service
Free delivery on orders over CHF 50
Money-back guarantee
100% secure payment
This product is made for
-
Men and women
-
Weight gain
-
Recovery
Sports
The benefits of Serious Mass
Promotes rapid weight gain
High protein intake
Increases calorie intake without forcing you to eat
Less nauseating than solid food

What is a gainer?

Why use a gainer?
Description
Description
ON's Serious MASS is a formula designed primarily to build muscle mass.
Ideal for people who have difficulty gaining weight, Serious Mass helps to increase volume and develop the physique.
To gain mass and weight, you need to consume enough calories.
Sometimes it's difficult to properly ingest the increased nutritional intake needed to build muscle tissue and gain weight.
That's why Serious Mass was developed.
In fact, for people with a fast metabolism and who are very active during the day, it's virtually impossible to get the right nutrients in sufficient quantities on a daily basis through a conventional diet.
Thanks to its high-calorie formula with high protein and carbohydrate content plus the addition of a complete profile of vitamins, minerals and certain nutrients essential for muscle growth.
Serious Mass meets these needs. Each preparation contains 1,250 quality calories, providing over 50g of protein and 250g of carbohydrates.
To be enjoyed between meals, after training or simply as a meal replacement, Serious Mass is the ideal companion for those with ambitions in the weight room.
Directions for use
Directions for use
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Pour 168 g (~ 1 heaping spoonful) into a blender containing 360 ml water. Blend for 30-45 seconds.
Formats
2.7 kg
5.4 kg
Flavors
Banana
Chocolate
Chocolate Peanut Butter
Cookies & Cream
Strawberry
Vanilla
Composition
Composition
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
| Iron | 9 mg (*64%) | 5.3 mg (*38%) |
| Zinc | 5.5 mg (*53%) | 3.1 mg (*31%) |
| Copper | 0.65 mg (*67%) | 0.40 mg (*40%) |
| Manganese | 1.0 mg (*50%) | 0.60 mg (*30%) |
| Fluoride | 1.45 mg (*42%) | 0.87 mg (*25%) |
| Selenium | 27.5 µg (*50%) | 17 µg (*30%) |
| Chrome | 19.5 µg (*49%) | 12 µg (*29%) |
| Molybdenum | 24 µg (*49%) | 14 µg (*29%) |
| Iodine | 75 µg (*50%) | 44.7 µg (*30%) |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Average Nutritional Values | 1 serving (168 g) | 100 g |
|---|---|---|
| Energy | 631 kcal | 376 kcal |
| Lipids | 3.5 g | 2.1 g |
| of which saturated fatty acids | 1.95 g | 1.2 g |
| Carbohydrates | 124 g | 74 g |
| of which sugars | 5.5 g | 3.2 g |
| Proteins | 25 g | 15 g |
| Salt | 0.58 g | 0.35 g |
| Creatine | 1.5 g | 0.9 g |
| Vitamins and Minerals | ||
| Vitamin A | 333.5 µg (*42%) | 198 µg (*25%) |
| Vitamin D | 2.1 µg (*42%) | 1.3 µg (*25%) |
| Vitamin E | 4.5 mg (*38%) | 2.7 mg (*22%) |
| Vitamin K | 37.5 µg (*50%) | 22 µg (*30%) |
| Vitamin C | 31.5 mg (*40%) | 19 mg (*24%) |
| Thiamine | 0.46 µg (*42%) | 0.28 mg (*25%) |
| Riboflavin | 0.6 mg (*42%) | 0.35 mg (*25%) |
| Niacin | 7 mg (*43%) | 4.0 mg (*25%) |
| Vitamin B6 | 0.55 mg (*41%) | 0.34 mg (*24%) |
| Folic Acid | 76 µg (*38%) | 45.3 µg (*23%) |
| Vitamin B12 | 0.95 µg (*38%) | 0.56 µg (*22%) |
| Biotin | 40 µg (*40%) | 12 µg (*24%) |
| Pantothenic acid | 2.3 mg (*39%) | 1.4 mg (*23%) |
| Calcium | 333.5 mg (*42%) | 198 mg (*25%) |
| Phosphorus | 262 mg (*38%) | 156 mg (*22%) |
| Magnesium | 140.5 mg (*38%) | 83.5 mg (*22%) |
