PowerGel Original
An energy gel rich in C2MAX carbohydrates (2:1 glucose-to-fructose ratio) and sodium, available in several flavors, some of which contain caffeine.
PowerGel Original - Blackcurrant (+ caffeine) / 24 x 41 g is out of stock and will be shipped as soon as it's back in stock.
Unable to load availability for Pickup Service
Free delivery on orders over CHF 50
Money-back guarantee
100% secure payment
This product is made for
-
Men and women
-
Reduces the feeling of fatigue
-
Performance during exercise
Sports
The Benefits of PowerGel Original
A Quick Source of Energy
Enriched with sodium
A wide selection of flavors, including caffeinated options
The choice of professionals since 1996

What is PowerGel Original?

Why should you use PowerGel Original?
Description
Description
Are you looking for carbohydrate gels that have proven themselves and have been trusted by professional athletes in various sports since 1996? Then you should choose Powerbar PowerGel® Original. It provides you with high-quality carbohydrates in a 2:1 ratio of glucose to fructose, combined with sodium.
Directions for use
Directions for use
Formats
1 x 41 g
24 × 41 g
Flavors
Blackcurrant (+caffeine)
Espresso (+caffeine)
Green Apple (+caffeine)
Lemon-Lime
Salted Peanuts
Strawberry - Banana
Tropical fruit
Composition
Composition
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 439.52 kcal | 1,072 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
| Caffeine | 0.05 g | 0.122 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 439.52 kcal | 1,072 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
| Caffeine | 0.05 g | 0.122 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 469.04 kcal | 1,144 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 27.47 g | 67 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.25 g | 0.61 g |
| Caffeine | 0.05 g | 0.13 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 469.04 kcal | 1,144 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 27.47 g | 67 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.25 g | 0.61 g |
| Caffeine | 0.05 g | 0.13 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 439.11 kcal | 1,071 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
| Caffeine | 0.05 g | 0.122 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 439.11 kcal | 1,071 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
| Caffeine | 0.05 g | 0.122 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 439.93 kcal | 1,073 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 439.93 kcal | 1,073 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 437.06 kcal | 1,066 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.89 g | 29 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 437.06 kcal | 1,066 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.89 g | 29 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 440.75 kcal | 1,075 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 440.75 kcal | 1,075 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 11.07 g | 27 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 440.34 kcal | 1,074 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 9.84 g | 24 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Nutritional values
| Average Nutritional Values | 41 g | 100 g |
|---|---|---|
| Energy | 440.34 kcal | 1,074 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 25.83 g | 63 g |
| Of which sugars | 9.84 g | 24 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.53 g | 1.3 g |
Ingredients
Maltodextrin, water, fructose, salt, acidulant (citric acid), caffeine (0.1%), sodium citrate, natural flavors, preservative (potassium sorbate).
Ingredients
Maltodextrin, water, fructose, salt, acidulant (citric acid), caffeine (0.1%), sodium citrate, natural flavors, preservative (potassium sorbate).
Ingredients
Maltodextrin, water, fructose, liquid coffee extract, salt, natural flavors, caffeine (0.1%), acidity regulator (lactic acid), preservative (potassium sorbate), sodium citrate.
Ingredients
Maltodextrin, water, fructose, liquid coffee extract, salt, natural flavors, caffeine (0.1%), acidity regulator (lactic acid), preservative (potassium sorbate), sodium citrate.
Ingredients
Maltodextrin, water, fructose, salt, acidity regulator (citric acid), caffeine (0.1%), sodium citrate, preservative (potassium sorbate), natural flavors.
Ingredients
Maltodextrin, water, fructose, salt, acidity regulator (citric acid), caffeine (0.1%), sodium citrate, preservative (potassium sorbate), natural flavors.
Ingredients
Maltodextrin, water, fructose, salt, acidifier (lactic acid), sodium citrate, preservative (potassium sorbate), natural citrus flavoring.
Ingredients
Maltodextrin, water, fructose, salt, acidifier (lactic acid), sodium citrate, preservative (potassium sorbate), natural citrus flavoring.
Ingredients
Maltodextrin, water, fructose, glucose syrup, salt, sodium citrate, preservative (potassium sorbate), flavors, acidity regulator (lactic acid).
Ingredients
Maltodextrin, water, fructose, glucose syrup, salt, sodium citrate, preservative (potassium sorbate), flavors, acidity regulator (lactic acid).
Ingredients
Maltodextrin, water, fructose, salt, acidifier (lactic acid), sodium citrate, preservative (potassium sorbate), natural flavors.
Ingredients
Maltodextrin, water, fructose, salt, acidifier (lactic acid), sodium citrate, preservative (potassium sorbate), natural flavors.
Ingredients
Maltodextrin, water, fructose, salt, acidifier (lactic acid), sodium citrate, preservative (potassium sorbate), natural flavors.
Ingredients
Maltodextrin, water, fructose, salt, acidifier (lactic acid), sodium citrate, preservative (potassium sorbate), natural flavors.
Provenance
Provenance
Germany
STS Quality
STS Quality
Swiss excellence for your fitness
Founded in 1999 by Pascal Guzzo, a sports, physiotherapy and nutrition enthusiast, STS was born of a simple conviction: better eating habits lead to better performance and better health.
As a physiotherapist and trainer of top-level athletes, Pascal quickly realized that even athletes often lack appropriate nutrition.
He then decided to offer them quality supplements, such as protein powder. Success was immediate! STS was born, and even obtained exclusive authorization to sell Whey Gold Standard in Switzerland, a first at the time.
Since then, STS has established itself as a key player in Switzerland, renowned for its irreproachable products, all manufactured in Europe or the UK and selected with the highest standards.
Guided by a strong ethic and the desire to help everyone regain their shape and vitality, the company now distributes to over 3,000 points of sale and continues to develop formulas perfectly adapted to the needs of the Swiss market.
Why choose STS ?
Choosing STS for your supplements means choosing quality and safety!
-
Nutrition expert since 1998
-
Founded by a physiotherapist
-
Swiss Society founded for the health and well-being of the Swiss people
-
Products tested to guarantee the highest quality and traceability
-
Products available at over 3,000 points of sale in Switzerland.
Powerbar













