Health & Vitality Pack
Regain your strength, mobility and vitality after 50 with this pack
Health & Vitality Pack - Hazelnut Chocolate /Raspberry is out of stock and will be shipped as soon as it is back in stock.
Unable to load availability for Pickup Service
Free delivery on orders over CHF 50
Money-back guarantee
100% secure payment
The benefits of the Health & Vitality Pack
Maintaining muscle mass
Flexible, protected joints
More energy for everyday life
Firmer, more elastic skin

Why eat protein after 50?

Why consume collagen after 50?

Why use Joint+ after age 50?

Why take creatine after 50?
Description
Description
A complete solution tailored to your needs after age 50
The 50+ Health & Vitality Pack is a complete solution specially designed to support men and women over 50 in their quest for well-being. As we age, our bodies have specific needs: preserving muscle mass, protecting joints, maintaining skin elasticity and supporting vitality on a daily basis.
4 synergistic pharmaceutical-quality supplements
This pack brings together four pharmaceutical-grade food supplements carefully selected to work in synergy: Light Digest Whey Protein to maintain your muscle mass, QNT Collagen to preserve your skin and joints, Joint+ to strengthen your bone and joint structure, and Creatine Monohydrate to improve your strength and cognitive abilities. All accompanied by a practical shaker to facilitate your daily routine. Products you'll find in Swiss pharmacies, a guarantee of quality and confidence.
Your health investment for healthy aging
Whether you want to get back into shape, maintain your independence, or simply invest in your health for the long term, this pack offers you all the tools you need to age with health and vitality.
Directions for use
Directions for use
Composition
Composition
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
| Lipids | 1,17 g | 5,83 g |
| of which saturated fatty acids | 0,79 g | 3,96 g |
| Carbohydrates | 1,80 g | 9,01 g |
| of which sugars | 1,37 g | 6,86 g |
| Fibers | 0,63 g | 3,15 g |
| Proteins | 16 g | 78 g |
| Salt | 0,08 g | 0,41 g |
| Inulin | 200 mg | 1000 mg |
| Chlorine | *(10%) 80 mg | 400 mg |
| L-Leucine (BCAA) | 1638 mg | 0.35 g |
| L-Valine (BCAA) | 978 mg | 0.35 g |
| L-Isoleucine (BCAA) | 1002 mg | 0.35 g |
| Composition Creatine | 1 serving (3.4 g) | |
| Creatine Monohydrate | 3.4 g | |
| Creatine | 3.0 g | |
| Composition Collagen | 1 Portion | 100 g |
| Energy | 51 kcal | 340 kcal |
| Lipids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 1.9 g | 12.9 g |
| Proteins | 10 g | 67.7 g |
| Hydrolyzed beef collagen | 10.9 g | 73.3 g |
| Hyaluronic Acid | 100 mg | 666 mg |
| Vitamin C | 50 mg | 333 mg |
| Joint+ composition | 2 capsules | NRV* |
| Glucosamine sulfate | 750 mg | |
| Chondroitin sulfate | 450 mg | |
| Calcium | 144 mg | 18% |
| Vitamin D3 | 1.5 µg | 30% |
| *NRV = Nutrient Reference Value | ||
Nutritional values
| Composition Light Digest | 1 serving (20 g) | 100 g |
|---|---|---|
| Energy | 75 kcal | 373 kcal |
