Fuel Gel 30
A carbohydrate-rich energy gel (30 g per serving) with an innovative 1:0.8 ratio and sodium, designed to deliver up to 120 g of carbohydrates per hour during exercise.
Fuel Gel 30 - Orange Cola / 12 x 50 ml is currently out of stock and will be shipped as soon as it is back in stock.
Unable to load availability for Pickup Service
Free delivery on orders over CHF 50
Money-back guarantee
100% secure payment
This product is made for
-
Men and women
-
Reduces the feeling of fatigue
-
Performance during exercise
Sports
The Benefits of Fuel Gel 30
A high-carbohydrate diet
A 1:0.8 ratio for better carbohydrate tolerance
The Mix & Match 30/60/90 System
Easy to consume without water

What is Fuel Gel 30?

Why use Fuel Gel 30?
Description
Description
Directions for use
Directions for use
Formats
1 x 50 ml
12 x 50 ml
Flavors
Lemon
Lemon (+caffeine)
Fishing
Orange cola (+ caffeine)
Orange Cola
Grapefruit
Composition
Composition
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 524.5 kcal | 1,049 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 524.5 kcal | 1,049 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 524 kcal | 1,048 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
| Caffeine | 0.1 g | 0.2 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 524 kcal | 1,048 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
| Caffeine | 0.1 g | 0.2 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 523 kcal | 1,046 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 523 kcal | 1,046 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 516 kcal | 1,032 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30 g | 60 g |
| Of which sugars | 15.5 g | 31 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 516 kcal | 1,032 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30 g | 60 g |
| Of which sugars | 15.5 g | 31 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 514 kcal | 1,028 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30 g | 60 g |
| Of which sugars | 15.5 g | 31 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
| Caffeine | 0.1 g | 0.2 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 514 kcal | 1,028 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30 g | 60 g |
| Of which sugars | 15.5 g | 31 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
| Caffeine | 0.1 g | 0.2 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 523 kcal | 1,046 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Nutritional values
| Average Nutritional Values | 50 ml | 100 ml |
|---|---|---|
| Energy | 523 kcal | 1,046 kcal |
| Total fat | 0 g | 0 g |
| Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 30.5 g | 61 g |
| Of which sugars | 15 g | 30 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.5 g | 1 g |
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, natural flavoring.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, natural flavoring.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, caffeine (0.2%), natural flavor.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, caffeine (0.2%), natural flavor.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, natural flavoring.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, natural flavoring.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidulant (citric acid), sodium citrate, salt, natural lemon flavor.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidulant (citric acid), sodium citrate, salt, natural lemon flavor.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, caffeine (0.2%), natural lemon flavoring.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, caffeine (0.2%), natural lemon flavoring.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, natural flavoring.
Ingredients
Water, maltodextrin (28%), fructose (22%), acidity regulator (citric acid), sodium citrate, salt, natural flavoring.
Provenance
Provenance
Germany
STS Quality
STS Quality
Swiss excellence for your fitness
Founded in 1999 by Pascal Guzzo, a sports, physiotherapy and nutrition enthusiast, STS was born of a simple conviction: better eating habits lead to better performance and better health.
As a physiotherapist and trainer of top-level athletes, Pascal quickly realized that even athletes often lack appropriate nutrition.
He then decided to offer them quality supplements, such as protein powder. Success was immediate! STS was born, and even obtained exclusive authorization to sell Whey Gold Standard in Switzerland, a first at the time.
Since then, STS has established itself as a key player in Switzerland, renowned for its irreproachable products, all manufactured in Europe or the UK and selected with the highest standards.
Guided by a strong ethic and the desire to help everyone regain their shape and vitality, the company now distributes to over 3,000 points of sale and continues to develop formulas perfectly adapted to the needs of the Swiss market.
Why choose STS ?
Choosing STS for your supplements means choosing quality and safety!
-
Nutrition expert since 1998
-
Founded by a physiotherapist
-
Swiss Society founded for the health and well-being of the Swiss people
-
Products tested to guarantee the highest quality and traceability
-
Products available at over 3,000 points of sale in Switzerland.
Powerbar











