Nocco BCAA
Boisson rafraîchissante pour sportifs à base d’eau, d’acides aminés ramifiés, de vitamines avec une haute teneur en caféine pour donner de l’énergie et améliorer les performances.
Nocco BCAA - Orange / 1 pack est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Unable to load availability for Pickup Service
Free delivery on orders over CHF 50
Money-back guarantee
100% secure payment
This product is made for
-
Men and women
-
Reduces the feeling of fatigue
-
Performance during exercise
Sports
Les bénéfices du Nocco BCAA
Improves concentration and mental clarity
Improves physical performance
Improves coordination and reflexes
An excellent alternative to classic energy drinks.

Qu’est-ce que le NOCCO ?

Pourquoi consommer le NOCCO ?
Description
Description

NOCCO est une délicieuse boisson fonctionnelle qui, grâce à sa teneur très élevée en caféine, constitue une alternative très populaire aux boissons énergisantes classiques.
Tous les produits NOCCO sont 100% sans sucre, sans glucides et sont enrichis de six vitamines différentes. NOCCO contient aussi trois acides aminés essentiels, la l-leucine, la l-valine et la l-isoleucine.
Appelés aussi acides aminés ramifiés ou encore BCAA’s, ils favorisent la récupération et peuvent se transformer en source d’énergie lors d’efforts physiques.
Grâce aussi à sa composition contenant 6 vitamines, NOCCO Energy Drink permet aussi de combler les éventuelles carences de ces vitamines essentielles pour un bon fonctionnement de l’organisme.
Enfin, NOCCO ne contient pas de sucre.
Low in calories, this drink can also be used by sports enthusiasts to control their weight.
Directions for use
Directions for use
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Formats
1x330 ml
24x330 ml
Flavors
Blood Orange Del Sol
Limon Del Sol
Mango Del Sol
Black Orange
Composition
Composition
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Nutritional values
Average Nutritional Values | 1 can (330 ml) | 100 ml |
---|---|---|
Energy | 12 kcal | 4 kcal |
Lipids | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
of which sugars | 0 g | 0 g |
Proteins | 3 g | 0.9 g |
Salt | 0 g | 0 g |
Caffeine | 180 mg | 54.5 mg |
Vitamins | ||
Biotine (vitamine B8) | 50 µg (*100%) | 15 µg (*30%) |
Acide folique (vitamine B9) | 100 µg (*50%) | 30 µg (*15%) |
Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
*Nutritional reference values |
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose), concentré alimentaire colorant, colorant (bêta-carotène).
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose), concentré alimentaire colorant, colorant (bêta-carotène).
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose).
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose).
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose), colorant (bêta-carotène).
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose), colorant (bêta-carotène).
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose), colorant (bêta-carotène).
Ingredients
Eau gazeuse, acides aminés à chaîne ramifiée BCAA (L-leucine, L-valine, L-isoleucine), caféine, vitamines (niacine, vitamine B6, acide folique, biotine, vitamine B12), régulateur d'acidité (acide citrique), arômes, édulcorant (sucralose).
Provenance
Provenance

Suède
STS Quality
STS Quality

Swiss excellence for your fitness
Founded in 1999 by Pascal Guzzo, a sports, physiotherapy and nutrition enthusiast, STS was born of a simple conviction: better eating habits lead to better performance and better health.
As a physiotherapist and trainer of top-level athletes, Pascal quickly realized that even athletes often lack appropriate nutrition.
He then decided to offer them quality supplements, such as protein powder. Success was immediate! STS was born, and even obtained exclusive authorization to sell Whey Gold Standard in Switzerland, a first at the time.
Since then, STS has established itself as a key player in Switzerland, renowned for its irreproachable products, all manufactured in Europe or the UK and selected with the highest standards.
Guided by a strong ethic and the desire to help everyone regain their shape and vitality, the company now distributes to over 3,000 points of sale and continues to develop formulas perfectly adapted to the needs of the Swiss market.
Why choose STS ?
Choosing STS for your supplements means choosing quality and safety!
-
Nutrition expert since 1998
-
Founded by a physiotherapist
-
Swiss Society founded for the health and well-being of the Swiss people
-
Products tested to guarantee the highest quality and traceability
-
Products available at over 3,000 points of sale in Switzerland.


Nocco