Nocco BCAA
Refreshing sports drink with water, branched-chain amino acids, vitamins and high caffeine content to boost energy and performance.
Nocco BCAA - Orange / 1 pack is out of stock and will be shipped as soon as it is back in stock.
Unable to load availability for Pickup Service
Free delivery on orders over CHF 50
Money-back guarantee
100% secure payment
This product is made for
-
Men and women
-
Reduces the feeling of fatigue
-
Performance during exercise
Sports
The benefits of Nocco BCAA
Improves concentration and mental clarity
Improves physical performance
Improves coordination and reflexes
An excellent alternative to classic energy drinks.

What is NOCCO ?

Why use NOCCO ?
Description
Description
NOCCO is a delicious functional drink which, thanks to its very high caffeine content, is a very popular alternative to conventional energy drinks.
All NOCCO products are 100% sugar-free, carbohydrate-free and fortified with six different vitamins. NOCCO also contains three essential amino acids, l-leucine, l-valine and l-isoleucine.
Also known as branched-chain amino acids or BCAA's, they promote recovery and can be transformed into a source of energy during physical effort.
Thanks to its composition containing 6 vitamins, NOCCO Energy Drink also helps to make up for any deficiencies in these essential vitamins.
Finally, NOCCO contains no sugar.
Low in calories, this drink can also be used by sports enthusiasts to control their weight.
Directions for use
Directions for use
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Drink a can before exercise.
Formats
1x330 ml
24x330 ml
Flavors
Blood Orange Del Sol
Limon Del Sol
Mango Del Sol
Black Orange
Composition
Composition
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Nutritional values
| Average Nutritional Values | 1 can (330 ml) | 100 ml |
|---|---|---|
| Energy | 12 kcal | 4 kcal |
| Lipids | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Proteins | 3 g | 0.9 g |
| Salt | 0 g | 0 g |
| Caffeine | 180 mg | 54.5 mg |
| Vitamins | ||
| Biotin (vitamin B8) | 50 µg (*100%) | 15 µg (*30%) |
| Folic acid (vitamin B9) | 100 µg (*50%) | 30 µg (*15%) |
| Niacin (vitamin B3) | 13 mg (*81%) | 3.9 mg (*24%) |
| Vitamin B12 | 2.5 µg (*100%) | 0.76 µg (*30%) |
| Vitamin B6 | 1.4 mg (*100%) | 0.42 mg (*30%) |
| BCAA 4:1:1 (leucine, valine, isoleucine) | 3,000 mg | |
| *Nutritional reference values | ||
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose), food coloring concentrate, coloring (beta-carotene).
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose), food coloring concentrate, coloring (beta-carotene).
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose).
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose).
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose), color (beta-carotene).
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose), color (beta-carotene).
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose), color (beta-carotene).
Ingredients
Carbonated water, BCAA branched-chain amino acids (L-leucine, L-valine, L-isoleucine), caffeine, vitamins (niacin, vitamin B6, folic acid, biotin, vitamin B12), acidity regulator (citric acid), flavourings, sweetener (sucralose).
Provenance
Provenance
Sweden
STS Quality
STS Quality
Swiss excellence for your fitness
Founded in 1999 by Pascal Guzzo, a sports, physiotherapy and nutrition enthusiast, STS was born of a simple conviction: better eating habits lead to better performance and better health.
As a physiotherapist and trainer of top-level athletes, Pascal quickly realized that even athletes often lack appropriate nutrition.
He then decided to offer them quality supplements, such as protein powder. Success was immediate! STS was born, and even obtained exclusive authorization to sell Whey Gold Standard in Switzerland, a first at the time.
Since then, STS has established itself as a key player in Switzerland, renowned for its irreproachable products, all manufactured in Europe or the UK and selected with the highest standards.
Guided by a strong ethic and the desire to help everyone regain their shape and vitality, the company now distributes to over 3,000 points of sale and continues to develop formulas perfectly adapted to the needs of the Swiss market.
Why choose STS ?
Choosing STS for your supplements means choosing quality and safety!
-
Nutrition expert since 1998
-
Founded by a physiotherapist
-
Swiss Society founded for the health and well-being of the Swiss people
-
Products tested to guarantee the highest quality and traceability
-
Products available at over 3,000 points of sale in Switzerland.

Nocco



